India's Complete IPO Information Platform
Track GMP, subscription, allotment & listing performance for Mainboard and SME IPOs. Data-driven insights for informed decisions.
176
2026 IPOs
86
Mainboard
90
SME IPOs
5
Open Now
72
Upcoming
115
Listed
Open IPOs17 Active
View allInjecto Polymers IPO
N/A
Price
₹100
Issue Size
₹56 Cr
GMP
₹0 (0.0%)
Subscription
0.29x
Century Business Media IPO
N/A
Price
₹74
Issue Size
₹17 Cr
GMP
₹0 (0.0%)
Subscription
1.15x
Manika Plastech IPO
N/A
Price
₹43
Issue Size
N/A
GMP
₹13 (30.2%)
Subscription
1.49x
Om Galaxy IPO
N/A
Price
₹90
Issue Size
₹105 Cr
GMP
₹0 (0.0%)
Subscription
0.95x
Maharaja & Speedex India IPO
N/A
Price
₹186
Issue Size
₹80 Cr
GMP
₹30 (16.1%)
Subscription
0.48x
Panchatv Bharat IPO
N/A
Price
₹140
Issue Size
₹25 Cr
GMP
₹0 (0.0%)
Subscription
0.04x
Raksan Transformers IPO
N/A
Price
₹273
Issue Size
₹151 Cr
GMP
₹28 (10.3%)
Subscription
1.31x
Veegaland Developers IPO
N/A
Price
₹140
Issue Size
₹210 Cr
GMP
₹24 (17.1%)
Subscription
1.25x
Galaxy Surfactants Limited IPO
General
Price
₹1480
Issue Size
N/A
GMP
₹0 (0.0%)
Subscription
N/A
Infrax Renewable IPO
N/A
Price
₹104
Issue Size
₹41 Cr
GMP
₹0 (0.0%)
Subscription
2.05x
Vinod Texworld IPO
N/A
Price
₹94
Issue Size
₹43 Cr
GMP
₹20 (21.3%)
Subscription
1.60x
Karamtara Engineering IPO
N/A
Price
₹254
Issue Size
₹875 Cr
GMP
₹69 (27.2%)
Subscription
66.01x
Steamhouse India IPO
N/A
Price
₹81
Issue Size
₹414 Cr
GMP
₹22 (27.2%)
Subscription
32.07x
Rentomojo IPO
N/A
Price
₹404
Issue Size
₹1256 Cr
GMP
₹138 (34.2%)
Subscription
72.89x
LCC Projects IPO
N/A
Price
₹146
Issue Size
N/A
GMP
₹50 (34.3%)
Subscription
49.57x
Amtech Esters IPO
N/A
Price
₹75
Issue Size
₹0 Cr
GMP
₹11 (14.7%)
Subscription
25.70x
Asset Reconstruction Co.(India) IPO
N/A
Price
₹139
Issue Size
₹5 Cr
GMP
₹14 (10.1%)
Subscription
20.10x
IPO GMP Today
View all| IPO Name | GMP | GMP % | Est. Listing | Subscription | Price Band | IPO Date | |
|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering IPO Axiom Gas Engineering Ltd | ₹0 | 0.0% | ₹53 | — | ₹53 | 18 – 22 Sep 2026 | GMP → |
| SpectraA Technology Solutions IPO SpectraA Technology Solutions Ltd | ₹0 | 0.0% | ₹118 | — | ₹118 | 17 – 21 Sep 2026 | GMP → |
| Kheria Autocomp IPO Kheria Autocomp Ltd | ₹0 | 0.0% | ₹101 | — | ₹101 | 17 – 21 Sep 2026 | GMP → |
| Sonaselection India IPO Sonaselection India Ltd | ₹0 | 0.0% | ₹99 | — | ₹99 | 17 – 21 Sep 2026 | GMP → |
| NSE IPO NSE Ltd | ₹228 | +12.8% | ₹2013 | — | ₹1785 | 17 – 21 Sep 2026 | GMP → |
| Hero Motors IPO Hero Motors Ltd | ₹8 | +9.5% | ₹92 | — | ₹84 | 16 – 18 Sep 2026 | GMP → |
| SS Retail IPO SS Retail Ltd | N/A | — | — | — | N/A | 16 – 18 Sep 2026 | GMP → |
| Jindal Supreme (India) IPO Jindal Supreme (India) Ltd | ₹13 | +14.0% | ₹106 | — | ₹93 | 16 – 18 Sep 2026 | GMP → |
| C K K Retail Mart Limited IPO C K K Retail Mart Limited | ₹30 | +18.4% | ₹193 | 7.00x | ₹155 – ₹163 | 16 – 18 Sep 2026 | GMP → |
| Vama Wovenfab IPO Vama Wovenfab Ltd | ₹0 | 0.0% | ₹341 | — | ₹341 | 15 – 17 Sep 2026 | GMP → |
| Shakti Polytarp IPO Shakti Polytarp Ltd | ₹0 | 0.0% | ₹59 | — | ₹59 | 15 – 17 Sep 2026 | GMP → |
| Quanto Agroworld IPO Quanto Agroworld Ltd | ₹0 | 0.0% | ₹67 | — | ₹67 | 15 – 17 Sep 2026 | GMP → |
| 0 ESDS Softwares IPO 0 ESDS Softwares Ltd | ₹247 | 0.0% | ₹247 | — | N/A | TBD | GMP → |
| Manika Plastech IPO Manika Plastech Ltd | ₹13 | +30.2% | ₹56 | 1.49x | ₹43 | 11 – 16 Sep 2026 | GMP → |
| Century Business Media IPO Century Business Media Ltd | ₹0 | 0.0% | ₹74 | 1.15x | ₹74 | 11 – 16 Sep 2026 | GMP → |
| Injecto Polymers IPO Injecto Polymers Ltd | ₹0 | 0.0% | ₹100 | 0.29x | ₹100 | 11 – 16 Sep 2026 | GMP → |
| Veegaland Developers IPO Veegaland Developers Ltd | ₹24 | +17.1% | ₹164 | 1.25x | ₹140 | 10 – 15 Sep 2026 | GMP → |
| Raksan Transformers IPO Raksan Transformers Ltd | ₹28 | +10.3% | ₹301 | 1.31x | ₹273 | 10 – 15 Sep 2026 | GMP → |
| Maharaja & Speedex India IPO Maharaja & Speedex India Ltd | ₹30 | +16.1% | ₹216 | 0.48x | ₹186 | 10 – 15 Sep 2026 | GMP → |
| Om Galaxy IPO Om Galaxy Ltd | ₹0 | 0.0% | ₹90 | 0.95x | ₹90 | 10 – 15 Sep 2026 | GMP → |
| Panchatv Bharat IPO Panchatv Bharat Ltd | ₹0 | 0.0% | ₹140 | 0.04x | ₹140 | 10 – 15 Sep 2026 | GMP → |
| Galaxy Surfactants Limited IPO Galaxy Surfactants Limited | ₹0 | 0.0% | ₹1480 | — | ₹1480 | 10 – 15 Sep 2026 | GMP → |
| Asset Reconstruction Co.(India) IPO Asset Reconstruction Co.(India) Ltd | ₹14 | +10.1% | ₹153 | 20.10x | ₹139 | 09 – 11 Sep 2026 | GMP → |
| Amtech Esters IPO Amtech Esters Ltd | ₹11 | +14.7% | ₹86 | 25.70x | ₹75 | 09 – 11 Sep 2026 | GMP → |
| LCC Projects IPO LCC Projects Ltd | ₹50 | +34.3% | ₹196 | 49.57x | ₹146 | 09 – 11 Sep 2026 | GMP → |
| Rentomojo IPO Rentomojo Ltd | ₹138 | +34.2% | ₹542 | 72.89x | ₹404 | 09 – 11 Sep 2026 | GMP → |
| Steamhouse India IPO Steamhouse India Ltd | ₹22 | +27.2% | ₹103 | 32.07x | ₹81 | 09 – 11 Sep 2026 | GMP → |
| Infrax Renewable IPO Infrax Renewable Ltd | ₹0 | 0.0% | ₹104 | 2.05x | ₹104 | 09 – 11 Sep 2026 | GMP → |
| Vinod Texworld IPO Vinod Texworld Ltd | ₹20 | +21.3% | ₹114 | 1.60x | ₹94 | 09 – 11 Sep 2026 | GMP → |
| Karamtara Engineering IPO Karamtara Engineering Ltd | ₹69 | +27.2% | ₹323 | 66.01x | ₹254 | 09 – 11 Sep 2026 | GMP → |
| Kanohar Electricals IPO Kanohar Electricals Ltd | ₹236 | +37.3% | ₹868 | 90.59x | ₹632 | 08 – 10 Sep 2026 | GMP → |
| Prasol Chemicals IPO Prasol Chemicals Ltd | ₹0 | 0.0% | ₹676 | 3.47x | ₹676 | 08 – 10 Sep 2026 | GMP → |
| Glass Wall Systems IPO Glass Wall Systems Ltd | ₹45 | +24.7% | ₹227 | 81.65x | ₹182 | 08 – 10 Sep 2026 | GMP → |
| Pranav Constructions IPO Pranav Constructions Ltd | ₹50 | +40.3% | ₹174 | 126.34x | ₹124 | 07 – 09 Sep 2026 | GMP → |
| Apana Logistics IPO Apana Logistics Ltd | ₹1 | +1.7% | ₹61 | 1.26x | ₹60 | 07 – 09 Sep 2026 | GMP → |
| Qualiance International IPO Qualiance International Ltd | ₹76 | +59.8% | ₹203 | 459.22x | ₹127 | 04 – 08 Sep 2026 | GMP → |
| Rays of Belief IPO Rays of Belief Ltd | ₹15 | +6.3% | ₹254 | 107.71x | ₹239 | 01 – 03 Sep 2026 | GMP → |
| Deepa Jewellers IPO Deepa Jewellers Ltd | ₹25 | +14.1% | ₹202 | 43.40x | ₹177 | 01 – 03 Sep 2026 | GMP → |
| Farm Peace IPO Farm Peace Ltd | ₹59 | +100.0% | ₹118 | 1.16x | ₹59 | 01 – 03 Sep 2026 | GMP → |
| Fly-Hi Maritime IPO Fly-Hi Maritime Ltd | ₹1 | +1.0% | ₹103 | 2.12x | ₹102 | 01 – 03 Sep 2026 | GMP → |
| Shanti Inorganics IPO Shanti Inorganics Ltd | ₹55 | +66.3% | ₹138 | 142.17x | ₹83 | 31 Aug – 02 Sep 2026 | GMP → |
| Ashutosh Fibre IPO Ashutosh Fibre Ltd | ₹56 | +60.9% | ₹148 | 144.65x | ₹92 | 31 Aug – 02 Sep 2026 | GMP → |
| Phychem Technologies IPO Phychem Technologies Ltd | ₹1 | +1.9% | ₹55 | 20.79x | ₹54 | 31 Aug – 02 Sep 2026 | GMP → |
| Purple Style Labs IPO Purple Style Labs Ltd | ₹-10 | -1.7% | ₹565 | 1.36x | ₹575 | 31 Aug – 02 Sep 2026 | GMP → |
| Pernia's Pop-up Studio IPO Pernia's Pop-up Studio Ltd | ₹0 | 0.0% | ₹575 | — | ₹575 | 31 Aug – 02 Sep 2026 | GMP → |
| Priority Jewels IPO Priority Jewels Ltd | ₹28 | +14.0% | ₹228 | 100.45x | ₹200 | 28 Aug – 01 Sep 2026 | GMP → |
| Paluck Technologies IPO Paluck Technologies Ltd | ₹9 | +18.8% | ₹57 | 271.68x | ₹48 | 28 Aug – 01 Sep 2026 | GMP → |
| ESDS Software Solution IPO ESDS Software Solution Ltd | ₹311 | +72.5% | ₹740 | 142.88x | ₹429 | 28 Aug – 01 Sep 2026 | GMP → |
| Lumino Industries IPO Lumino Industries Ltd | ₹38 | +46.3% | ₹120 | 124.02x | ₹82 | 27 – 31 Aug 2026 | GMP → |
| Kwick Forensic Solutions IPO Kwick Forensic Solutions Ltd | ₹78 | +86.7% | ₹168 | 289.00x | ₹90 | 27 – 31 Aug 2026 | GMP → |
| Annu Projects IPO Annu Projects Ltd | ₹-7 | -7.1% | ₹92 | 2.93x | ₹99 | 25 – 28 Aug 2026 | GMP → |
| Sumax Engineering IPO Sumax Engineering Ltd | ₹22 | +21.8% | ₹123 | 162.94x | ₹101 | 25 – 28 Aug 2026 | GMP → |
| Hy-Tech Engineers IPO Hy-Tech Engineers Ltd | ₹39 | +73.6% | ₹92 | 247.39x | ₹53 | 24 – 27 Aug 2026 | GMP → |
| Symbiotec Pharmalab IPO Symbiotec Pharmalab Ltd | ₹185 | +18.7% | ₹1173 | 75.08x | ₹988 | 24 – 27 Aug 2026 | GMP → |
| Skyways Air Services IPO Skyways Air Services Ltd | ₹33 | +23.9% | ₹171 | 71.25x | ₹138 | 24 – 27 Aug 2026 | GMP → |
| ABH Healthcare IPO ABH Healthcare Ltd | ₹0 | 0.0% | ₹102 | 1.44x | ₹102 | 24 – 27 Aug 2026 | GMP → |
| Madhur Knit IPO Madhur Knit Ltd | ₹2 | +2.0% | ₹102 | 1.50x | ₹100 | 24 – 27 Aug 2026 | GMP → |
| Augmont Enterprises IPO Augmont Enterprises Ltd | ₹290 | +36.8% | ₹1078 | 111.18x | ₹788 | 21 – 25 Aug 2026 | GMP → |
| Tempsens Instruments IPO Tempsens Instruments Ltd | ₹330 | +110.0% | ₹630 | 7.00x | ₹300 | 20 – 24 Aug 2026 | GMP → |
| Bombay Super Hybrid Seeds Limited IPO Bombay Super Hybrid Seeds Limited | ₹1 | +1.0% | ₹61 | 7.00x | ₹60 | 19 – 21 Aug 2026 | GMP → |
| Mopshop Distribution IPO Mopshop Distribution Ltd | ₹1 | +0.7% | ₹139 | 7.00x | ₹138 | 19 – 21 Aug 2026 | GMP → |
| Gaja Alternative IPO Gaja Alternative Ltd | ₹19 | +11.6% | ₹179 | 7.00x | ₹160 | 19 – 21 Aug 2026 | GMP → |
| HDFC Asset Management Company Limited IPO HDFC Asset Management Company Limited | ₹0 | 0.0% | ₹1100 | — | ₹1095 – ₹1100 | 19 – 21 Aug 2026 | GMP → |
| Sunshine Pictures IPO Sunshine Pictures Ltd | ₹50 | +13.9% | ₹410 | 7.00x | ₹342 – ₹360 | 18 – 20 Aug 2026 | GMP → |
| Shankesh Jewellers IPO Shankesh Jewellers Ltd | ₹3 | +3.0% | ₹96 | 7.00x | ₹88 – ₹93 | 18 – 20 Aug 2026 | GMP → |
| Horizon Industrial Parks IPO Horizon Industrial Parks Ltd | ₹2 | +2.5% | ₹62 | 7.00x | ₹60 | 17 – 19 Aug 2026 | GMP → |
| Lalithaa Jewellery Mart IPO Lalithaa Jewellery Mart Ltd | ₹74 | +36.8% | ₹275 | 7.00x | ₹190 – ₹201 | 17 – 19 Aug 2026 | GMP → |
| ENS Enterprises IPO ENS Enterprises Ltd | ₹5 | +5.4% | ₹97 | 7.00x | ₹92 | 14 – 18 Aug 2026 | GMP → |
| Skytech Infinite Platform IPO Skytech Infinite Platform Ltd | ₹1 | +1.3% | ₹78 | 7.00x | ₹73 – ₹77 | 14 – 18 Aug 2026 | GMP → |
| Technocrats Plasma Systems IPO Technocrats Plasma Systems Ltd | ₹70 | +53.0% | ₹202 | 7.00x | ₹132 | 14 – 18 Aug 2026 | GMP → |
| Credent Connect IPO Credent Connect Ltd | ₹92 | +48.7% | ₹281 | 7.00x | ₹179 – ₹189 | 13 – 17 Aug 2026 | GMP → |
| Behari Lal Engineering IPO Behari Lal Engineering Ltd | ₹133 | +46.7% | ₹418 | 7.00x | ₹270 – ₹285 | 12 – 14 Aug 2026 | GMP → |
| Pramodini Medicare IPO Pramodini Medicare Ltd | ₹0 | 0.0% | ₹118 | 7.00x | ₹112 – ₹118 | 12 – 14 Aug 2026 | GMP → |
| Q&T Foods IPO Q&T Foods Ltd | ₹1 | +0.9% | ₹116 | 1.42x | ₹110 – ₹115 | 12 – 14 Aug 2026 | GMP → |
| Shiprocket IPO Bigfoot Retail Solutions (Shiprocket) | ₹35 | +36.1% | ₹132 | 7.00x | ₹92 – ₹97 | 12 – 14 Aug 2026 | GMP → |
| Sham Foam IPO Sham Foam Ltd | ₹2 | +1.1% | ₹132 | 7.00x | ₹124 – ₹130 | 11 – 13 Aug 2026 | GMP → |
| Fascinate Textiles IPO Fascinate Textiles Ltd | ₹0 | 0.0% | ₹156 | 1.48x | ₹148 – ₹156 | 11 – 19 Aug 2026 | GMP → |
| Milky Mist IPO Milky Mist Dairy Food Ltd | ₹20 | +14.1% | ₹160 | 7.00x | ₹132 – ₹140 | 11 – 13 Aug 2026 | GMP → |
| Molbio Diagnostics IPO Molbio Diagnostics Ltd | ₹116 | +14.4% | ₹923 | 7.00x | ₹765 – ₹807 | 10 – 12 Aug 2026 | GMP → |
| Dhoot Transmission IPO Dhoot Transmission Ltd | ₹262 | +30.1% | ₹1133 | 7.00x | ₹825 – ₹871 | 10 – 12 Aug 2026 | GMP → |
| LEAP India IPO LEAP India Ltd | ₹13 | +8.2% | ₹172 | 7.00x | ₹151 – ₹159 | 07 – 11 Aug 2026 | GMP → |
| Technocraft Ventures IPO Technocraft Ventures Ltd | ₹42 | +19.8% | ₹254 | 7.00x | ₹201 – ₹212 | 07 – 11 Aug 2026 | GMP → |
| Optimystix Entertainment IPO Optimystix Entertainment Ltd | ₹0 | 0.0% | ₹175 | 7.00x | ₹166 – ₹175 | 07 – 11 Aug 2026 | GMP → |
| LAPL Automotive IPO LAPL Automotive Ltd | ₹50 | +53.2% | ₹144 | 7.00x | ₹89 – ₹94 | 06 – 10 Aug 2026 | GMP → |
| Ardee Industries IPO Ardee Industries Ltd | ₹17 | +32.1% | ₹70 | 7.00x | ₹50 – ₹53 | 05 – 07 Aug 2026 | GMP → |
| Aegeus Technologies IPO Aegeus Technologies Ltd | ₹12 | +11.4% | ₹117 | 7.00x | ₹99 – ₹105 | 04 – 06 Aug 2026 | GMP → |
| Anawil Wire and Engineering Limited IPO Anawil Wire and Engineering Limited | ₹58 | +21.5% | ₹328 | 7.00x | ₹257 – ₹270 | 03 – 05 Aug 2026 | GMP → |
| IC Electricals Company Limited-Issue postponed IPO IC Electricals Company Limited-Issue postponed | ₹25 | +19.2% | ₹124 | 7.00x | ₹94 – ₹99 | 31 Jul – 07 Aug 2026 | GMP → |
| G.V. Electricals IPO G.V. Electricals Ltd | ₹26 | +20.0% | ₹156 | 55.40x | ₹123 – ₹130 | 31 Jul – 07 Aug 2026 | GMP → |
| Juniper Green Energy Limited IPO Juniper Green Energy Limited | ₹23 | +10.2% | ₹248 | 7.00x | ₹214 – ₹225 | 30 Jul – 03 Aug 2026 | GMP → |
| MV Electrosystems Limited IPO MV Electrosystems Limited | ₹109 | +25.6% | ₹534 | 7.00x | ₹400 – ₹425 | 30 Jul – 03 Aug 2026 | GMP → |
| National Highways Infra Trust IPO National Highways Infra Trust | ₹2 | +1.1% | ₹1002 | 7.00x | ₹1000 | 22 – 24 Jul 2026 | GMP → |
| NSDL IPO National Securities Depository Ltd (NSDL) | ₹180 | +22.5% | ₹980 | — | ₹760 – ₹800 | 30 Jul – 01 Aug 2025 | GMP → |
| HDB Financial Services IPO HDB Financial Services Ltd | ₹120 | +16.2% | ₹860 | — | ₹700 – ₹740 | 25 – 27 Jun 2025 | GMP → |
| Vishal Mega Mart IPO Vishal Mega Mart Ltd | ₹22 | +28.2% | ₹100 | 7.20x | ₹74 – ₹78 | 11 – 13 Dec 2024 | GMP → |
| NTPC Green Energy IPO NTPC Green Energy Ltd | ₹8 | +7.4% | ₹116 | 2.55x | ₹102 – ₹108 | 19 – 22 Nov 2024 | GMP → |
| Swiggy IPO Bundl Technologies Pvt Ltd (Swiggy) | ₹25 | +6.4% | ₹415 | 3.59x | ₹371 – ₹390 | 06 – 08 Nov 2024 | GMP → |
| Waaree Energies IPO Waaree Energies Ltd | ₹1450 | +96.5% | ₹2953 | 79.44x | ₹1427 – ₹1503 | 21 – 23 Oct 2024 | GMP → |
| Hyundai Motor India IPO Hyundai Motor India Ltd | ₹45 | +2.3% | ₹2005 | 2.37x | ₹1865 – ₹1960 | 15 – 17 Oct 2024 | GMP → |
| KRN Heat Exchanger IPO KRN Heat Exchanger and Refrigeration Ltd | ₹240 | +109.1% | ₹460 | 214.42x | ₹209 – ₹220 | 25 – 27 Sep 2024 | GMP → |
| Bajaj Housing Finance IPO Bajaj Housing Finance Ltd | ₹75 | +107.1% | ₹145 | 67.43x | ₹66 – ₹70 | 09 – 11 Sep 2024 | GMP → |
| Premier Energies IPO Premier Energies Ltd | ₹430 | +95.6% | ₹880 | 75.00x | ₹427 – ₹450 | 27 – 29 Aug 2024 | GMP → |
Upcoming IPOs
View allVama Wovenfab IPO
N/A
Price
₹341
Issue Size
₹50 Cr
GMP
₹0 (0.0%)
Subscription
N/A
Shakti Polytarp IPO
N/A
Price
₹59
Issue Size
₹27 Cr
GMP
₹0 (0.0%)
Subscription
N/A
Quanto Agroworld IPO
N/A
Price
₹67
Issue Size
₹31 Cr
GMP
₹0 (0.0%)
Subscription
N/A
Hero Motors IPO
N/A
Price
₹84
Issue Size
₹1000 Cr
GMP
₹8 (9.5%)
Subscription
N/A
SS Retail IPO
N/A
Price
N/A
Issue Size
₹500 Cr
GMP
N/A
Subscription
N/A
Jindal Supreme (India) IPO
N/A
Price
₹93
Issue Size
₹1 Cr
GMP
₹13 (14.0%)
Subscription
N/A
SpectraA Technology Solutions IPO
N/A
Price
₹118
Issue Size
₹43 Cr
GMP
₹0 (0.0%)
Subscription
N/A
Kheria Autocomp IPO
N/A
Price
₹101
Issue Size
₹46 Cr
GMP
₹0 (0.0%)
Subscription
N/A
Sonaselection India IPO
N/A
Price
₹99
Issue Size
₹1 Cr
GMP
₹0 (0.0%)
Subscription
N/A
NSE IPO
N/A
Price
₹1785
Issue Size
₹15 Cr
GMP
₹228 (12.8%)
Subscription
N/A
Axiom Gas Engineering IPO
N/A
Price
₹53
Issue Size
₹50 Cr
GMP
₹0 (0.0%)
Subscription
N/A
0 ESDS Softwares IPO
N/A
Price
N/A
Issue Size
N/A
GMP
₹247 (0.0%)
Subscription
N/A